Weekly rental price in €
Studio 4 people. | 2 Rooms 4 people | 2 Rooms 6 people | 3 Rooms 6 people | |
From 11/05/25 to 08/06/25 | 420 | 470 | 520 | 560 |
From 08/06/25 to 29/06/25 | 420 | 470 | 520 | 560 |
From 29/06/25 to 13/07/25 | 480 | 530 | 580 | 630 |
From 13/07/25 to 31/08/25 | 530 | 580 | 640 | 690 |
From 31/08/25 to 28/09/25 | 420 | 470 | 520 | 560 |
Prices include :
– Reception
– 7 nights in the apartment
– Water & Electricity…
– Télévision : dvd
– Cleaning
On demand :
– Sheets: 15.00
– Towel: €8.00
– Suplementary cleaning : €25.00/hour
– Covered garage: 50 euros