Weekly Rental Price in €uros
Studio 4 pers.. | 2 Rooms 4 pers. | 2 Rooms 6 pers. | 3 Rooms 6 pers. | |
From 15/12 2018 to 22/12 2018 | 420 | 480 | 540 | 620 |
from 22/12 2018 to 29/12 2018 | 650 | 740 | 870 | 1010 |
From 29/12 2018 to 5/1 2019 | 680 | 790 | 940 | 1090 |
From 5/1 2019 to 9/2 2019 | 420 | 480 | 540 | 620 |
From 9/2 2019 to 9/3 2019 | 680 | 790 | 940 | 1090 |
From 9/3 2019 to 6/4 2019 | 450 | 510 | 560 | 650 |
From 6/4 2019 to 27/4 2019 | 420 | 480 | 540 | 620 |
Prices include :
– Reception
– 7 nights in the apartment : parking
– Water & Electricity…
– Télévision : dvd
– Cleaning
On demand :
– Sheets: € 8
– Towel: € 6
– Covered garage: € 40