Weekly Rental Price in €uros
Studio 4 pers.. | 2 Rooms 4 pers. | 2 Rooms 6 pers. | 3 Rooms 6 pers. | |
From 12/12 2020 to 19/12 2020 | 450 | 510 | 580 | 670 |
from 19/12 2020 to 26/12 2020 | 680 | 770 | 910 | 1060 |
From 26/12 2020 to 2/1 2021 | 710 | 820 | 970 | 1130 |
From 2/1 2021 to 6/2 2021 | 450 | 510 | 580 | 670 |
From 6/2 2021 to 6/3 2021 | 710 | 820 | 970 | 1130 |
From 6/3 2021 to 3/4 2021 | 450 | 510 | 580 | 670 |
From 3/4 2021 to 24/4 2021 | 430 | 480 | 560 | 650 |
Prices include :
– Reception
– 7 nights in the apartment : parking
– Water & Electricity…
– Télévision : dvd
– Cleaning
On demand :
– Sheets: € 8
– Towel: € 6
– Covered garage: € 40