Weekly Rental Price in €uros
Studio 4 pers.. | 2 Rooms 4 pers. | 2 Rooms 6 pers. | 3 Rooms 6 pers. | |
From 14/12 2024 to 21/12 2024 | 560 | 620 | 690 | 770 |
From 21/12 2024 to 28/12 2024 | 760 | 850 | 980 | 1130 |
From 28/12 2024 to 4/1 2025 | 790 | 890 | 1080 | 1220 |
From 4/1 2025 to 8/2 2025 | 590 | 650 | 720 | 790 |
From 8/2 2025 to 8/3 2025 | 790 | 890 | 1080 | 1220 |
From 8/3 2025 to 5/4 2025 | 590 | 650 | 720 | 790 |
From 5/4 2025 to 5/5 2025 | 560 | 620 | 690 | 770 |
Prices include :
– Reception
– 7 nights in the apartment : parking
– Water & Electricity…
– Télévision : dvd
– Cleaning
On demand :
– Sheets: € 10
– Towel: € 8
– Covered garage: € 50